Knightdale North Carolina Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$500-750K
Breckenridge 1 $183 3282 sq. ft. 1986 0.0%
Edenburghs Keep 1 $171 3790 sq. ft. 1997 0.0%
Glenmere 40 $192 2898 sq. ft. 2024 10.0%
Maplewood 2 $229 2635 sq. ft. 1986 0.0%
Poplar Creek Village 3 $163 3337 sq. ft. 2019 0.0%
Princeton Manor 6 $178 3384 sq. ft. 2016 0.0%
$300-500K
Amber Acres 3 $247 1303 sq. ft. 1988 0.0%
Amber Ridge 3 $170 2099 sq. ft. 2006 0.0%
Barclay Downs 1 $239 1461 sq. ft. 1973 0.0%
Baywood Forest 1 $244 1452 sq. ft. 1992 0.0%
Brookfield Station 1 $147 2820 sq. ft. 2009 0.0%
Cheswick 4 $190 2402 sq. ft. 2015 0.0%
Churchill 3 $162 2542 sq. ft. 2009 0.0%
Emerald Point 1 $182 2084 sq. ft. 2007 0.0%
Emerald Pointe 4 $250 1438 sq. ft. 2001 0.0%
Green Pines 1 $246 1402 sq. ft. 1960 0.0%
Haywood Glen 5 $197 2351 sq. ft. 2022 0.0%
Knightdale 1 $234 1600 sq. ft. 1998 0.0%
Parkstone Village 3 $183 2161 sq. ft. 2022 0.0%
Pebblebrook 1 $196 1835 sq. ft. 1979 0.0%
Planters Walk 3 $184 2363 sq. ft. 1993 0.0%
Rockbridge 2 $167 2686 sq. ft. 2014 0.0%
The Village At Beaver Dam 2 $168 2460 sq. ft. 2014 0.0%
Timber Ridge 1 $238 1473 sq. ft. 1996 0.0%
$200-300K
Ashley Hills 3 $245 1211 sq. ft. 1986 0.0%
Mingo Creek 1 $227 1089 sq. ft. 2003 0.0%
Rutledge Landing 1 $247 1155 sq. ft. 2002 0.0%
Widewaters Village 1 $179 1508 sq. ft. 2007 0.0%