Holly Springs North Carolina Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
12 Oaks 22 $260 3358 sq. ft. 2016 0.0%
Addison Pond 4 $279 4216 sq. ft. 2021 0.0%
Alexander Woods 1 $206 4364 sq. ft. 2015 100.0%
Avocet 2 $216 3623 sq. ft. 2016 0.0%
Ballentine Place 1 $225 3424 sq. ft. 2018 0.0%
Brackenridge Pointe 1 $252 3664 sq. ft. 2004 0.0%
Bridgeberry 11 $220 3447 sq. ft. 2024 0.0%
Brook Manor 2 $202 3838 sq. ft. 2014 0.0%
Grove Park Village 4 $268 3248 sq. ft. 2018 0.0%
Hemlock Preserve 1 $257 3888 sq. ft. 2020 0.0%
Honeycutt Farm 18 $229 3342 sq. ft. 2024 0.0%
Lochridge 2 $264 3658 sq. ft. 2021 0.0%
Meyers Place 1 $237 3412 sq. ft. 2024 0.0%
Mills At Avent Ferry 5 $207 3969 sq. ft. 2023 0.0%
Robencliff 1 $264 3334 sq. ft. 2000 0.0%
Stonemont 1 $225 3774 sq. ft. 2020 0.0%
Sunset Forest 1 $240 5411 sq. ft. 2004 0.0%
Sunset Lake Village 1 $251 3332 sq. ft. 1998 0.0%
Trinity Creek 7 $249 3712 sq. ft. 2023 0.0%
Valencia 2 $239 3247 sq. ft. 2022 0.0%
Wescott 1 $245 3131 sq. ft. 2004 0.0%
$500-750K
Briar Gate 2 $225 2642 sq. ft. 2022 0.0%
Cobble Ridge 1 $224 2892 sq. ft. 2003 0.0%
Fieldstone Farms 1 $246 2845 sq. ft. 2006 0.0%
Garrison 1 $190 3676 sq. ft. 2014 0.0%
Holly Pointe 2 $254 2890 sq. ft. 2022 0.0%
Maple Grove 1 $212 3072 sq. ft. 2007 0.0%
Morgan Park 2 $214 3104 sq. ft. 2016 0.0%
Oak Hall 2 $198 2848 sq. ft. 2002 0.0%
Park Avenue 1 $213 2680 sq. ft. 2019 0.0%
Powell Farms 1 $236 2504 sq. ft. 1989 0.0%
Sunset Oaks 4 $237 2661 sq. ft. 2005 0.0%
Sunset Ridge 14 $250 2992 sq. ft. 1997 7.1%
The Parks At Bass Lake 1 $257 2134 sq. ft. 2016 0.0%
Twin Lake Farm 1 $224 2504 sq. ft. 2016 0.0%
Wildwood 3 $198 3491 sq. ft. 2017 0.0%
Windcrest 1 $183 3002 sq. ft. 2006 0.0%
Windward Pointe 1 $201 3401 sq. ft. 1995 0.0%
Woodland At Oak Hall 1 $208 2665 sq. ft. 1997 0.0%
$300-500K
2018 Market 6 $202 2428 sq. ft. 2018 0.0%
Arbor Creek 8 $248 1734 sq. ft. 2001 0.0%
Autumn Park 1 $200 2352 sq. ft. 2006 0.0%
Braxton Village 7 $202 2381 sq. ft. 2005 0.0%
Bridge Water 1 $208 2379 sq. ft. 2007 0.0%
Country Lane 1 $263 1312 sq. ft. 1999 0.0%
Forest Springs 4 $232 1854 sq. ft. 2014 0.0%
Gabels At Oak Hall 1 $288 1267 sq. ft. 1996 0.0%
Holly Glen 4 $206 2406 sq. ft. 1998 0.0%
Remington 2 $342 1197 sq. ft. 1994 0.0%
Somerset Farm 3 $278 1447 sq. ft. 1998 0.0%
Spring Meadow 1 $247 1905 sq. ft. 2001 0.0%
Twisted Creek 1 $203 2000 sq. ft. 2008 0.0%