Durham North Carolina Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
751 South 11 $312 2854 sq. ft. 2023 0.0%
Courtyards At Southpoint 5 $307 2536 sq. ft. 2023 0.0%
Cresset Overlook 3 $254 3236 sq. ft. 2021 0.0%
Croasdaile Farm 16 $314 3556 sq. ft. 2018 0.0%
Maida Vale 3 $398 4086 sq. ft. 2023 0.0%
The Terraces At Morehead Hill 4 $456 2576 sq. ft. 2022 0.0%
Treyburn 10 $205 4288 sq. ft. 1998 0.0%
Trinity Park 3 $435 1865 sq. ft. 1951 0.0%
View More
$500-750K
American Village 3 $243 2212 sq. ft. 1987 0.0%
Andrews Chapel 6 $228 2518 sq. ft. 2020 0.0%
Ashfield Place 4 $192 2964 sq. ft. 2006 0.0%
Ashton Hall 6 $186 2854 sq. ft. 2017 0.0%
Carolina Arbors 18 $298 2277 sq. ft. 2016 0.0%
Fairfield 3 $226 2487 sq. ft. 1992 0.0%
Fendol Farms 6 $280 2158 sq. ft. 2020 0.0%
Fitzford Estates 3 $280 2403 sq. ft. 2008 0.0%
Rockwood 3 $292 2415 sq. ft. 1952 0.0%
The Grove 7 $389 1660 sq. ft. 2024 71.4%
Woodlake 3 $292 1768 sq. ft. 1989 0.0%
View More
$300-500K
Audubon Park 3 $279 1741 sq. ft. 1999 0.0%
Brightwood Trails 3 $218 2148 sq. ft. 2015 0.0%
Brogden Heights 3 $280 1408 sq. ft. 1975 0.0%
Cardinal Lake 3 $194 1978 sq. ft. 2009 0.0%
Copley Farm 3 $205 1852 sq. ft. 2020 0.0%
Corners At Brier Creek 8 $193 2408 sq. ft. 2024 0.0%
Eno Trace 3 $224 1661 sq. ft. 1993 33.3%
Five Oaks 4 $232 1472 sq. ft. 1980 0.0%
Glennstone 4 $214 1870 sq. ft. 2010 0.0%
Grove Park 8 $205 2228 sq. ft. 1995 0.0%
Hickory Ridge 2 $178 2224 sq. ft. 1970 0.0%
Highland Park 14 $240 1872 sq. ft. 2024 7.1%
Homestead Heights 3 $235 1561 sq. ft. 1958 0.0%
Hope Valley Farms 11 $239 1891 sq. ft. 1999 0.0%
Hope Valley Ridge 2 $220 1898 sq. ft. 2016 0.0%
Longview 2 $234 1750 sq. ft. 2018 0.0%
Magnolia Creek 2 $233 1916 sq. ft. 2019 0.0%
Mangum 506 Condominium 2 $459 865 sq. ft. 2009 0.0%
Northgate Park 5 $424 1071 sq. ft. 1962 0.0%
Orchard Ridge 2 $198 2084 sq. ft. 2014 0.0%
Pagehurst 3 $221 1582 sq. ft. 2003 0.0%
Pagemore 2 $210 2223 sq. ft. 2001 0.0%
Panther Creek 3 $204 1781 sq. ft. 2011 0.0%
Parkwood 4 $237 1608 sq. ft. 1968 0.0%
Pebble Creek 3 $223 2124 sq. ft. 1974 0.0%
Penrith 2 $324 1224 sq. ft. 1988 0.0%
Pinewood 2 $294 1076 sq. ft. 1984 0.0%
Ravenstone 3 $167 2904 sq. ft. 2009 0.0%
Rustica Oaks 3 $204 1687 sq. ft. 2014 0.0%
Sherron Farms 2 $216 2248 sq. ft. 2018 0.0%
Sherwood Forest 2 $268 1412 sq. ft. 2022 0.0%
Southern Pointe Townhomes 3 $224 1752 sq. ft. 2019 0.0%
Southpoint Terrace 2 $241 1921 sq. ft. 2004 50.0%
Southpoint Townes 2 $234 1706 sq. ft. 2018 0.0%
Stone Hill Estates 3 $219 1687 sq. ft. 2006 0.0%
Summer Meadow 3 $187 1754 sq. ft. 2004 0.0%
Tanglewood 12 $221 1844 sq. ft. 2024 0.0%
Thompson Ridge 4 $230 1882 sq. ft. 2012 0.0%
Woodcroft 10 $245 1687 sq. ft. 1986 0.0%
Woodstream Glen 3 $243 1305 sq. ft. 1985 0.0%
Wynterfield 4 $195 1690 sq. ft. 2008 0.0%
View More
$200-300K
Breckenridge 2 $206 1263 sq. ft. 1986 0.0%
Crystal Pines 4 $252 860 sq. ft. 1984 0.0%
Davis Park 2 $252 1168 sq. ft. 2009 0.0%
Duke Tower Condominiums 2 $495 546 sq. ft. 1972 0.0%
Glenbrook 5 $245 1127 sq. ft. 1996 0.0%
Stokesdale 2 $274 1100 sq. ft. 1938 0.0%
Stonewall Village 5 $205 1212 sq. ft. 1982 0.0%
Sunridge Pointe 2 $184 1144 sq. ft. 1985 0.0%
Villages Of Cornwallis 2 $222 1259 sq. ft. 1994 0.0%
Walden Pond 2 $229 1033 sq. ft. 1982 0.0%
View More