Apex North Carolina Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Abbington 2 $274 2892 sq. ft. 1999 0.0%
Bella Casa 8 $275 3423 sq. ft. 2016 0.0%
Brighton Forest 5 $245 3157 sq. ft. 2012 0.0%
Covington 2 $262 3004 sq. ft. 2014 0.0%
Destin 2 $434 5552 sq. ft. 2024 0.0%
Heritage Pointe 2 $630 5616 sq. ft. 2023 0.0%
Middleton 2 $268 3434 sq. ft. 2018 0.0%
Salem Village 4 $251 3177 sq. ft. 2013 0.0%
Stillwater 2 $268 4300 sq. ft. 2020 0.0%
Sweetwater 9 $271 3367 sq. ft. 2019 0.0%
The Park At West Lake 3 $249 3148 sq. ft. 2008 0.0%
White Oak Creek 3 $296 3287 sq. ft. 2017 0.0%
Woodhall 3 $288 2667 sq. ft. 2021 0.0%
View More
$500-750K
Amherst 1 $235 2124 sq. ft. 1996 0.0%
Arcadia West 1 $239 3035 sq. ft. 2018 0.0%
Ashley Downs 1 $219 2736 sq. ft. 2001 0.0%
Beckett Crossing 2 $218 2860 sq. ft. 1998 0.0%
Brookfield 1 $323 1717 sq. ft. 1986 0.0%
Buckhorn Preserve 2 $289 2326 sq. ft. 2020 0.0%
Buckingham 1 $254 2325 sq. ft. 1998 0.0%
Cameron Park 3 $260 2451 sq. ft. 2000 0.0%
Charleston Village 2 $254 2532 sq. ft. 2001 0.0%
Deer Creek 1 $262 2780 sq. ft. 2020 0.0%
Dogwood Ridge 3 $265 2601 sq. ft. 1997 0.0%
Ellington Place 1 $272 2280 sq. ft. 2013 0.0%
Green At Scotts Mill 2 $306 1916 sq. ft. 2006 0.0%
Haddon Hall 2 $196 2964 sq. ft. 2006 0.0%
Hallmark 1 $212 3063 sq. ft. 1986 0.0%
Holly Brook 1 $234 2553 sq. ft. 1992 0.0%
Langston 2 $250 2786 sq. ft. 2000 0.0%
Miramonte 1 $225 2351 sq. ft. 2006 0.0%
Newbury Park 1 $246 2502 sq. ft. 2005 0.0%
Pearson Farms 3 $263 2223 sq. ft. 1997 0.0%
Pinewood 1 $300 1918 sq. ft. 1982 0.0%
Salem Oaks 1 $287 2384 sq. ft. 1997 0.0%
Sawyers Mill 2 $230 2386 sq. ft. 2004 0.0%
Scotts Mill 6 $285 2080 sq. ft. 2001 0.0%
Shepherds Vineyard 1 $253 2567 sq. ft. 1991 0.0%
St James Village 1 $275 1997 sq. ft. 1999 0.0%
Surrey Meadows 1 $242 2252 sq. ft. 1994 0.0%
The Groves 2 $242 2286 sq. ft. 2008 0.0%
The Villages Of Apex 7 $241 2148 sq. ft. 2014 0.0%
Townes At North Salem 2 $214 2523 sq. ft. 2020 0.0%
Townes At Westford 7 $236 2340 sq. ft. 2022 0.0%
Walden Creek 4 $242 2954 sq. ft. 2000 0.0%
Waterford Green 5 $270 2085 sq. ft. 1996 0.0%
West Village 5 $229 2749 sq. ft. 2022 0.0%
Whitehall Manor 2 $289 1788 sq. ft. 2000 0.0%
Woodcreek 10 $214 3088 sq. ft. 2016 0.0%
Woodridge 2 $236 2486 sq. ft. 2000 0.0%
View More
$300-500K
Bladestone 1 $301 1476 sq. ft. 1996 0.0%
Center Heights 1 $283 1061 sq. ft. 1997 0.0%
Deerfield Park 1 $224 2010 sq. ft. 1983 0.0%
Glen Arbor 1 $214 2105 sq. ft. 2002 0.0%
Homestead Park 1 $340 1134 sq. ft. 1998 0.0%
Indian Trail 1 $234 1645 sq. ft. 1985 0.0%
Kelly Glen 1 $277 1731 sq. ft. 1997 0.0%
Kelly West 1 $260 1827 sq. ft. 2001 0.0%
Lexington 1 $254 1907 sq. ft. 1996 0.0%
Miramonte Townes 1 $181 2048 sq. ft. 2008 0.0%
Old Mill Village 1 $214 2173 sq. ft. 2009 0.0%
Salem Pointe 1 $251 1796 sq. ft. 2017 0.0%
South Walk 2 $222 2100 sq. ft. 2020 0.0%
Sugarland Run 1 $270 1573 sq. ft. 1997 0.0%
Sunset Hills 2 $264 1542 sq. ft. 2012 0.0%
Townes At Friendship Station 1 $199 2392 sq. ft. 2021 0.0%
Walden Townes 2 $260 1750 sq. ft. 2002 0.0%
West Haven Townhomes 1 $300 1084 sq. ft. 2003 0.0%
West Lake 2 $189 2376 sq. ft. 2007 0.0%
Wrenn 1 $261 1618 sq. ft. 1960 0.0%